2011

    

Up
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016

Welsh League 2012

Results

  1  14 Jan  SBOC  Level C Pembrey Country Park (Welsh Orienteering Short Distance Open Championship (SDOC))
  2  15 Jan  SBOC  Level C Pembrey Forest and Country Park
  3   3 Mar  SWOC  Urban   Cardiff Central
  4   4 Mar  SWOC  Level C Pwll Du Welsh Championships
  5  18 Mar  POW   Level C Aberedw
  6  22 Jul  WOA   Level B Croeso Day 1 Carn Owen
  7  23 Jul  WOA   Level B Croeso Day 2 Foel Goch
  8  24 Jul  WOA   Level B Croeso Day 3 Hafod - (Welsh Middle Distance Championships)
  9  26 Jul  WOA   Level B Croeso Day 4 Teifi Pools
 10  26 Jul  WOA   Level B Croeso Day 5 Teifi Pools
 11  28 Jul  WOA   Level B Croeso Day 6 Aberystwyth
 12   4 Nov  POW   Level C Hafod

horizontal rule

FINAL LEAGUE POSITIONS

JUNIOR (W)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	TOTAL
1	Katie Reynolds		W18	SBOC	113		136	101		134	136	140	112	130	135		547
2	Megan Carter-Davies	W16	POW			110	130	153							116	509
3	Fay Walsh		W16	POW		117	100	102		116	115	90	112	123	106	120	476
4	Elen Norris		W14	ERYRI			119	87		116	119	105	69			77	459
5	Hannah Thomas		W10	POW			129	86			103	78	60		105	75	423
6	Gwenllian Thomas	W10	POW			113	130			69	54	48			80	392
7	Jasmine Silk		W10	SWOC				97			88	59				132	376
8	Ffion Norris		W10	ERYRI						79	114	78	80				351
9	Zoe Walsh		W16	POW		77	85	72		74	59		89	84	74	90	348
10	Isobel Moir		W14	SWOC			86	63			90	47	74	90			340
11	Jenny Lewis		W14	SWOC						77	88	61	88	60	79		332
12	Siobhan Lock		W14	SBOC					50	85	79	89				56	309
13	Lowri Butterworth	W16	SBOC	41	66					78	66	77			54	287
14	Carys Lock		W10	SBOC					65	83	62	72				56	282
15	Georgia Ralph		W16	SBOC	59					54	87	73				37	273
16	Laura Barrett		W10	SBOC						62		49	57	52	75		246
17	Ronja Becker		W10	SWOC				130									130
18	Emily Thomas		W14	POW		62										57	119
19	Charlotte Brimer	W14	POW					75								75
20	Rosie Jones		W10	SWOC			59										59
21	Isobel Garson		W12	POW												43	43
22	Bethan Stone		W16	SWOC												35	35

JUNIOR (M)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	TOTAL
1	William Reynolds	M14	SBOC	116		120	88	160	123	106	127	114	134		80	544
2	Sam Mitchell		M18	SBOC	102	105		98	110	115	118	110	133	116	128	78	495
3	Stephen Reynolds	M18	SBOC	85	95		94				126	119	124	114	75	483
4	Joe Thomas		M14	POW		119		109	80	105	116	104		117		79	461
5	Stuart Lewis		M16	SWOC		67		116		103	99	87	132	90	101		452
6	William Thomas		M12	POW		63		117	82	99	82	69	88	75	87	78	391
7	Daniel Thomas		M14	POW					19	81	87	117	81	83	94	66	381
8	Charlie Jenkins		M16	SBOC			88	64			115		107				374
9	Patrick Jones		M18	SBOC	62	74	84	66		73	88	87	87	91	99		365
10	Callum Carter-Davies	M14	POW			75	80		98	88	90	77	88		61	364
11	Dafydd Thomas		M14	POW			85	46	36	75	79	85	72	69	94	98	362
12	Alastair Gardner-Smith	M16	POW	80		74	76	68	84	80	77	84	75	100	63	348
13	Quinlan Silk		M12	SWOC				130			88	79				39	336
14	Sam Ralph		M10	SBOC						68	77	83				57	285
15	Joshua Osborne		M16	POW		40			27		41				56		164
16	Niall Allen		M16	ERYRI				130									130
17	Ciaran Allen		M18	ERYRI				118									118
18	Tom Carter-Davies	M12	POW					50							39	89
19	William Arnold		M10	SBOC		68											68
20	Addie Parr		M10	POW		68											68
21	Cornell Parr		M12	SWOC		52											52
22	Duncan Carter-Davies	M18	POW					40								40
23	Tom Butterworth		M10	SBOC								25					25

SENIOR (W)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	TOTAL
1	Delyth Darlington	W20	ERYRI						106	120	97	128	121	108		477
2	Jenny Williamson	W21	ERYRI						93	115	90	98	119	105		437
3	Christine Farr		W35	SWOC			74	90						94	108		366
4	Hannah Jenkins		W20	SBOC			78			88		79	83	74	66		328
5	Caroline Gay		W21	SWOC			81			55	65	45	66	64	79		291
6	Kate Stephens		W35	SPLOT			79	83			64			38	64		290
7	Sue Cook		W21	SBOC	58	68	81				65		64	68	67		284
8	Lauren Ferrand		W21	SWOC			87						64		75		226
9	Clare Dallimore		W21	SWOC			105	112									217
10	Julia Becker		W35	SWOC			96	121									217
11	Anwen Darlington	W21	ERYRI				130									130
12	Susan Buckley		W21	SBOC	33					38	44						115

SENIOR (M)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	TOTAL
1	Ben Mitchell		M20	SBOC	97	110	94	105	110	140	140	139	140	136	140	88	560
2	Sander Vaher		M21	SBOC						135	138	120	139	140	140		557
3	Christopher Lewis	M35	SBOC	87	99	94	130	99	90	112	69	96	111	122		475
4	Jonathon Rhys		M21	HOC			90	105		118	121	104	105	115			459
5	Alistair Powell		M21	OD						106	80	88	104	105	106		421
6	Tom Hecht		M21	ERYRI						97	112	56	106	105	50		420
7	Rhys Manning		M21	SWOC								95	88	99	95		377
8	Jeffrey Colbert		M21	SYO			80	97	90	90	78	76	77	81	84		361
9	Ben Doherty		M21	SBOC	65	80	72			88	81	80	85		82		336
10	Chris Hiatt		M21	SBOC	48	66	71	86									271
11	Matthew Jones		M21	SBOC	86		80		80								246
12	Kristian Jones		M21	SBOC	100			130									230
13	John Sammut		M21	ERYRI						85	102						187
14	Gary Robertson		M35	SBOC		49											49

VETS (W)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	TOTAL
1	Kath Broatch		W45	ERYRI						93	106	102	92	109			410
2	Gabriella Walsh		W45	POW			73	99			92	101	67	101	102		403
3	Eunice Carter		W45	POW			94	99	104	82	101	68	82	92	97	75	401
4	Kate O'Sullivan		W45	POW			107	105	92		88	58	67	78	77	64	392
5	Gill Lock		W45	SBOC				119	93		90					77	379
6	Tessa Lewis		W45	SWOC		82		108		58	81	73	77	87	76		358
7	Sarah Jenkins		W45	SBOC			99	95		60	77	78	71	66			349
8	Sarah Rees		W45	POW		63	93	96		37	45	37			67		319
9	Helen Sharp		W45	SWOC			92	94		56	62	59	51	60	65		313
10	Annemieke Silk		W45	SWOC							96	87				102	285
11	Rachel Morris		W45	ERYRI						40		46	56	61	65		228
12	Sarah Bayliss		W40	ERYRI			108	113									221
13	Susan Ralph		W45	SBOC	54					47	48	36				34	185
14	Siriol Butterworth	W45	SBOC							67		64				131
15	Jenny Heming		W40	ERYRI				130									130
16	Nicky Griffin		W45	POW					77								77
17	Beverley Smith		W45	POW					36							32	68
18	Marion Garson		W45	POW											59		59
19	Jan Powell		W40	POW					27								27
20	Annette Davies		W40	POW					26								26

VETS (M)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	TOTAL
1	Richard Barrett		M40	SBOC			113	123		133	130	104	137	126	132		532
2	Jeremy Parr		M40	SWOC		70	84	104		54	75	61					333
3	Clive Thomas		M45	POW		70		101	80	51	57	62	59	68	58		319
4	Stuart Rees		M45	POW		82	82	97		54			44		57		318
5	Philip Jenkins		M45	SBOC			80	93		72	67	57	63	65	57		312
6	Fraser Stephens		M40	SPLOT			73	98			63		60	52	77		311
7	Phil Scarf		M45	EPOC						81	83	71	69	74			309
8	Simon Bevan		M45	SOC		77				66	65	59	74	75			292
9	Paul Jones		M45	DEE						53	66	61	62	65	68		261
10	David Pal		M45	POW		67		69		59	63	38	55	57	62	46	261
11	Peter Garson		M45	POW					79	45				46	48	61	234
12	John Ellis		M45	ERYRI						49		51	44	60	64		224
13	Andy Allen		M45	ERYRI				110		51					61		222
14	Richard Jones		M45	SWOC						44	51	38	49	45	50		195
15	Nick Silk		M45	SWOC							52	57				32	141
16	Ifor Powell		M40	BOK				130									130
17	Ian Jones		M40	ERYRI				128									128
18	Ian Kennett		M45	SWOC				96									96
19	Mark Andrews		M40	SWOC				89									89
20	Cris Arnold		M45	SWOC		75											75
21	Anthony Powell		M40	POW					72								72
22	Adrian Brimer		M45	POW					70								70
23	Jon Heissig		M40	POW					65								65

SUPERVETS (W)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	TOTAL
1	Gill Manning		W60	SWOC	108	125	125	130	132	121			136	125	127		525
2	Alice Bedwell		W50	BOK			142	106		131	125	108	126	123			524
3	Margaret Reynolds	W50	SBOC		118	118	130	122	135	107	115	124	131	127		523
4	Caroline Dallimore	W55	SWOC				130		91	107	87	124	79	105		466
5	Judith Powell		W70	SWOC						116	86	105	118	105	110		449
6	Anne Darlington		W55	ERYRI						94	84	108	107	91	97		406
7	Jean Lockhead		W65	LOC			132	130						99			361
8	Fran Hoare		W50	ERYRI						90	90	77	90	90	89		360
9	Jane Bush		W55	SWOC		70		103		79	56	79	84	80	83		350
10	Susan Colbert		W65	SWOC				78	68	82	75	77	76				313
11	Helena Burrows		W60	LOC			124	111								73	308
12	Noelle Bryant		W55	SWOC				112		70		60	62				304
13	Kate Balmond		W60	SWOC						62	71	71	70				274
14	Susan Norris		W50	ERYRI			89	89								51	229
15	Sue Alston		W55	SBOC	66					77	76						219
16	Clare Grant		W55	SWOC								33		48	64		145
17	Kay Seward		W50	SBOC	85												85
18	Margaret Oliver		W65	ERYRI						74							74
19	Gina Ross		W50	ERYRI						73							73
20	Diane Goodwin		W50	SWOC				64									64
21	Anne May		W60	SLOW												49	49
22	Sarah Jones		W50	SWOC			26										26

SUPERVETS (M)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	9	10	11	12	TOTAL
1	Brian Hughes		M65	HOC				129		136	124		118	124			513
2	Mark Saunders		M50	BOK				130		116	128	117					491
3	Neil Grant		M60	SWOC			126	130		91	112	82	106	102	116		484
4	Alun Jones		M55	TVOC				120		104	102		113	95	128		465
5	Nick Dallimore		M55	SWOC							107	105	113	105	113		438
6	Robert Teed		M70	NGOC		93		107		108	105		85	116	104		436
7	David Lee		M75	NGOC				94		117	94	101	89	115			427
8	David Watkins		M50	BADO				120		87	104		102	99			425
9	Richard Wilson		M55	LOC						106	99		104	114			423
10	Richard Davies		M50	SPLOT						109	94	104	96	101	103		417
11	Leighton Anthony	M50	SBOC						106	109	97	95	100	101		416
12	Howard Thomas		M65	BOK				103		110	99	86	82	94			406
13	Peter Seward		M80	SBOC	99	130		130	44								403
14	John Mills		M60	SWOC		108	118	81		63	84	70	72	78	84		394
15	David Brodie		M60	POW				97		103	90	89	95	101			391
16	David Mitchell		M50	SBOC	85	89	94	86	110						96	62	389
17	Robert Griffiths	M65	POW		109		125							74	80	388
18	Niall Reynolds		M50	SBOC		107		120		81	66	74					382
19	David Norris		M50	ERYRI						98	97	86	98				379
20	Terry Smith		M65	POW	58			68	107	87	98	62	74	80	86	81	378
21	Adrian Moir		M50	SWOC			84	103		73	85	73	91	93	89		376
22	Graham Tough		M65	SWOC		105		87		89	84	94	88	76	82		376
23	Steve Jones		M50	SBOC	92		96	87	94								369
24	David May		M65	SLOW			136	122								92	350
25	Peter Colbert		M60	SWOC				71	109	68	77	69	70	62			327
26	Roger Stein		M55	SBOC				87	88	61	67		75	72		68	322
27	David Broatch		M50	ERYRI						79	88		71	82			320
28	David Doherty		M55	SBOC	72		92	81			52	44	47	49	65		310
29	Colin Powell		M70	SWOC						49	73		61	90	86		310
30	Bill Marlow		M60	POW						73	76	83	67	76			308
31	Kevin Bush		M50	SWOC		67		83		69	61	72	74	74	76		307
32	Nigel Ferrand		M55	SWOC		89				71	72		68	71			303
33	Mike Kay		M55	POW				101		99	94						294
34	Jeff Bryant		M55	SWOC				71		73		59	68		78		290
35	Stephen Walsh		M50	POW			79	84	88								251
36	Peter Ribbans		M55	SWOC									52	62	62	68	244
37	Mike Dobbs		M60	SBOC	78	90		71									239
38	Frank Ince		M70	SWOC				130				105					235
39	David Seward		M50	SBOC	95				120								215
40	Gareth Buffett		M60	SWOC						68	71		60				199
41	Colin Darlington	M55	ERYRI							42	29	49	46	57		194
42	James Clemence		M50	SWOC		116											116
43	Andy Fryer		M60	SBOC					36				37	42			115
44	Clive Caffall		M50	HOC				108									108
45	Hayden Griffiths	M50	SWOC				106									106
46	Trevor Griffiths	M60	BOK				104									104
47	Dave Bird		M65	SBOC		102											102
48	Tudor Davies		M50	POW					92								92
49	Richard Howell		M50	SWOC				88									88
50	Guy Seaman		M60	SYO				86									86
51	Michael Molloy		M50	SPLOT											76		76
52	Malcolm Kendrick	M70	SBOC		75											75
53	Steve Butterworth	M50	SBOC	60												60
54	Stan Szajda		M65	SBOC		52											52