2011

    

Up
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016

Welsh League 2013

Results

  1  24 Feb  SWOC  Level C Cwm Lickey
  2  17 Mar  NGOC  Level C Symonds Yat Cwpan Y Ddraig & Yvette Baker Trophy Welsh Qualifier
  3  16 Jun  POW   Level C Carn Owen
  4  23 Jun  SBOC  Level C Broughton Burrows
  5   1 Sep  SBOC  Level C Ogof Ffynnon Ddu
  6  22 Sep  SWOC  Level C Llantrisant Forest
  7  12 Oct  JOK   Level C Newborough Forest JOK Chasing Sprint
  8  13 Oct  ERYRI Level B Newborough Forest Welsh Championships

horizontal rule

FINAL LEAGUE POSITIONS

JUNIOR (W)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	TOTAL
1	Megan Carter-Davies	W18	POW		102	126	124	138		114	95	502
2	Fay Walsh		W16	POW		85	111			120	117	136	484
3	Lowri Butterworth	W16	SBOC	97	62	85			96			340
4	Zoe Walsh		W16	POW		53	80				87	90	310
5	Hannah Thomas		W10	POW			90			100		79	269
6	Carys Lock		W10	SBOC	100	63				88			251
7	Emily Thomas		W14	POW		77			93			75	245
8	Jasmine Silk		W12	SWOC	33	41		58		74		56	229
9	Elen Norris		W14	ERYRI		79						100	179
10	Pia Blake		W18	SBOC							96	79	175
11	Siobhan Lock		W14	SBOC	100	61							161
12	Saskia Jones		W12	DEE			71					56	127
13	Georgia Ralph		W16	SBOC				90					90
14	Ffion Norris		W10	ERYRI								86	86
15	Nansi Dingle		W14	POW			66						66
16	Jenny Lewis		W14	SWOC		58							58
17	Laura Barrett		W10	SBOC								56	56
18	Nina Jones		W14	DEE								56	56
19	Addie Parr		W12	SWOC		55							55
20	Gwenllian Thomas	W12	POW			53						53
21	Madlen Reid		W16	ERYRI		39							39

JUNIOR (M)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	TOTAL
1	Charlie Jenkins		M18	SBOC				78	121	122		104	425
2	Sam Mitchell		M18	SBOC		75		101	107	93	90	98	399
3	Patrick Jones		M18	SBOC	87	52		94	101		97	81	379
4	William Reynolds	M16	SBOC	105	82				94		78	359
5	William Thomas		M12	POW		80	82		100			82	344
6	Quinlan Silk		M12	SWOC	82	82		80		96		81	341
7	Joe Thomas		M16	POW		80	104	66	51			70	320
8	Harry Thomas		M10	POW		87			106			87	280
9	Tom Butterworth		M12	SBOC		86			82	82			250
10	Dafydd Thomas		M14	POW			74				71	68	213
11	Niall Allen		M16	ERYRI							100	103	203
12	Callum Carter-Davies	M16	POW		49		69	63				181
13	William Lake		M10	SBOC				71	87				158
14	Daniel Thomas		M16	POW							76	56	132
15	Freddie Lake		M10	SBOC				66	65				131
16	Alastair Gardner-Smith	M16	POW		53				73			126
17	Dan Butterworth		M18	SBOC					54	66			120
18	Stuart Lewis		M18	SWOC		100							100
19	Nicholas Barrett	M10	SBOC								75	75
20	Tom Carter-Davies	M14	POW		37						34	71
21	Stephen Reynolds	M18	SBOC		69							69
22	Sam Ralph		M12	SBOC				62					62
23	Dylan  Skym		M12	POW			62						62
24	Addie Parr		M10	SWOC						50			50
25	William Arnold		M12	SBOC				48					48
26	Cornell Parr		M14	SWOC		14							14

SENIOR (W)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	TOTAL
1	Christine Farr		W35	SWOC	87	80		86	93	84			350
2	Clare Dallimore		W21	SWOC					88	115			203
3	Jenny Green		W20	SBOC	75	80							155
4	Kerina Lake		W35	SBOC				71	70				141
5	Heather Burrows		W21	LOC							112		112
6	Anwen Darlington	W21	ERYRI							70		70
7	Alex Kilcoyne		W21	POW							62		62
8	Hannah Jenkins		W21	SBOC				42					42


SENIOR (M)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	TOTAL
1	Ben Mitchell		M20	SBOC		87		110	95		93	110	408
2	Sander Vaher		M21	SBOC		100					100	110	310
3	Ben Doherty		M21	SBOC				80				78	158
4	Chris Hiatt		M21	SBOC				60			47		107
5	Ciaran Allen		M20	ERYRI							86		86
6	Jeffrey Colbert		M21	SYO								82	82
7	Peter Lake		M35	SBOC				34					34
8	James Gwyther		M35	SBOC					21				21


VETS (W)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	TOTAL
1	Eunice Carter		W45	POW		62	100	84	101		93	71	378
2	Gabriella Walsh		W45	POW		111	82			90	93	56	376
3	Kate O'Sullivan		W45	POW			92			88	81	63	324
4	Annemieke Silk		W45	SWOC	97	65		74				68	304
5	Gill Lock		W45	SBOC	104	104							208
6	Sophie Brown		W40	AIRE							95	77	172
7	Kate Stephens		W40	SPLOT		47		47	58				152
8	Tessa Lewis		W45	SWOC		84		62					146
9	Siriol Butterworth	W45	SBOC		41			49	50			140
10	Kath Broatch		W45	ERYRI								94	94
11	Jenny Heming		W40	ERYRI								93	93
12	Rachel Morris		W45	ERYRI								66	66
13	Sasha Habgood		W40	SWOC					49				49
14	Kate Stewart		W40	SPLOT		47							47
15	Sarah Jones		W45	SWOC	30								30
16	Louise O'Hanlon		W45	SWOC						25			25

VETS (M)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	TOTAL
1	Fraser Stephens		M45	SPLOT	78	81		67	51				277
2	Nick Silk		M45	SWOC	100			64				77	241
3	Clive Thomas		M45	POW		79			93			68	240
4	Cris Arnold		M45	SWOC				74	78	79			231
5	Richard Barrett		M40	SBOC				102				103	205
6	Philip Jenkins		M45	SBOC					70	66		60	196
7	Robin Bishop		M45	TVOC							69	72	141
8	Chris Poole		M40	SO 							64	76	140
9	David Pal		M45	POW						61		51	112
10	Christopher Lewis	M40	SBOC	100								100
11	Ian Jones		M40	ERYRI								98	98
12	Jeremy Parr		M45	SWOC		83							83
13	Simon Bevan		M45	SOC				76					76
14	Stuart Rees		M45	POW		71							71
15	Peter Garson		M45	POW			63						63
16	Paul Jones		M45	DEE								63	63
17	John Ellis		M45	ERYRI			62						62
18	Tom Habgood		M40	SWOC					35				35
19	Wayne Lewis		M45	SPLOT		28							28

SUPERVETS (W)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	TOTAL
1	Margaret Reynolds	W50	SBOC	126	136		99		119		129	510
2	Alice Bedwell		W50	BOK		109		111	123	142	102	84	485
3	Gill Manning		W60	SWOC				96	97	103		128	424
4	Susan Colbert		W65	SWOC	76	81		36	52	56		75	288
5	Noelle Bryant		W55	SWOC		63		57	80	64			264
6	Sarah Jenkins		W50	SBOC				82		73		86	241
7	Jane Bush		W55	SWOC	68				82	71			221
8	Caroline Dallimore	W55	SWOC	91			56		63			210
9	Judith Powell		W70	SWOC			67		85				152
10	Anne Darlington		W55	ERYRI							48	97	145
11	Anne May		W60	SLOW		60	82						142
12	Sue Alston		W55	SBOC				58	75				133
13	Helena Burrows		W60	LOC								118	118
14	Bridget Stein		W50	SBOC								110	110
15	Jean Lockhead		W65	LOC			95						95
16	Gina Ross		W50	ERYRI								51	51
17	Andrea Marlow		W60	POW								44	44
18	Sarah Rees		W50	POW				38					38
19	Clare Grant		W55	SWOC		37							37

SUPERVETS (M)

	NAME			CLASS	CLUB	1	2	3	4	5	6	7	8	TOTAL
1	Mark Saunders		M50	BOK					126	132	113	122	493
2	Mike Kay		M60	POW			121	96	144	82			443
3	Roger Stein		M60	SBOC	120	98	105	102			75	83	425
4	Frank Ince		M70	SWOC	124	82		94	107				407
5	Robert Griffiths	M65	POW	105		102	85		96			388
6	Brian Hughes		M65	HOC		105			136			145	386
7	James Clemence		M50	SWOC	119				118	137			374
8	Jeff Bryant		M55	SWOC	86	91		84	104	83			365
9	David Mitchell		M55	SBOC	95	89		76	97	81	64	63	362
10	Graham Tough		M65	SWOC	94			75	93	80			342
11	Peter Colbert		M60	SWOC	88	96	.	88				67	339
12	Nick Dallimore		M55	SWOC	128			101		103			332
13	Niall Reynolds		M50	SBOC	90	66				78		70	304
14	Peter Ribbans		M55	SWOC	81	81	68	67		68		62	298
15	Adrian Moir		M50	SWOC				104		98		67	269
16	David May		M65	SLOW		128						123	251
17	Ian Kennett		M50	SWOC	88	88				68			244
18	Kevin Bush		M55	SWOC	76				76	80			232
19	Neil Grant		M60	SWOC		103			95				198
20	John Mills		M60	SWOC				97	97				194
21	David Doherty		M55	SBOC				65		66		58	189
22	Bill Marlow		M65	POW					93			95	188
23	Terry Smith		M65	POW		106				80			186
24	Robert Teed		M70	NGOC		70						98	168
25	Peter Seward		M80	SBOC	96				65				161
26	David Watkins		M55	BADO								108	108
27	Tony Noott		M75	BOK								104	104
28	Steve Jones		M55	SBOC					93				93
29	Alan Mackenzie		M65	BOK	36					53			89
30	Howard Thomas		M65	BOK								88	88
31	Richard Davies		M50	SPLOT		83							83
32	Trevor Griffiths	M60	BOK		83							83
33	John Williams		M70	POW								83	83
34	Eifion Thomas		M60	DEE								76	76
35	Guy Seaman		M60	SYO								70	70
36	Christopher Virgo	M60	DEVON								70	70
37	Colin Powell		M70	SWOC					70				70
38	David Broatch		M50	ERYRI								67	67
39	Alun Morgan		M65	SWOC					57				57
40	Steve Butterworth	M50	SBOC					50				50
41	Paul Ross		M55	ERYRI								47	47
42	Stan Szajda		M65	SBOC					42				42